Monday League Table for 2008
| 09/06/2008 | Played | Won | Lost | For | Against | Diff | Pos | |
| 5 | Derek | 7 | 5 | 2 | 82 | 55 | 27 | 1 |
| 6 | George | 4 | 4 | 0 | 52 | 35 | 17 | 2 |
| 12 | Roy | 1 | 1 | 0 | 13 | 5 | 8 | 3 |
| 1 | Arthur T | 1 | 1 | 0 | 13 | 7 | 6 | 4 |
| 9 | Margaret | 3 | 2 | 1 | 33 | 30 | 3 | 5 |
| 4 | Chris | 3 | 2 | 1 | 33 | 31 | 2 | 6 |
| 10 | Robert W | 4 | 2 | 0 | 39 | 37 | 2 | 7 |
| 7 | Ivor | 4 | 2 | 2 | 47 | 47 | 0 | 8 |
| 8 | Joyce | 1 | 0 | 1 | 7 | 13 | -6 | 9 |
| 11 | Ron | 2 | 0 | 2 | 15 | 26 | -11 | 10 |
| 3 | Chas | 4 | 0 | 4 | 34 | 52 | -18 | 11 |
| 2 | Babs | 4 | 0 | 4 | 22 | 52 | -30 | 12 |
Membership
One of our members was walking round the art gallery when he was stopped by one of the artists.
He said "Your wife is quite stunning and I would like to paint her portrait."
Our member said "Yes, you're right, she reminds me of the Venus de Milo."
"In what way?" said the
artist. "She's beautiful, but not all there!"
Membership from January 1st to December 31st, is
only £10.00, whether you play 3 times a week or once a year
the cost is the same.
Petanque
